Sr.No. | Product | Details | |
1 | Engine | Honda GX 270 CC DQX 4-stroke, single cylinder, air cooled | |
2 | Displacement | 270 CC | |
3 | Max HP |
|
|
4 | Climbing ability | 12 degrees | |
5 | Bore x stroke |
|
|
6 | Max torque | 14.1 lb-ft (19.1 Nm) @ 2,500 rpm | |
7 | Max speed | 45 KMPH | |
8 | Ignition | Pull start (Recoil Start ),Transistorised | |
9 | Engine oil | SAE 20 W-40 | |
10 | Battery | NA | |
11 | Carburetor | Inbuilt | |
12 | Clutch Automatic | Wet clutch | |
13 | Driveline | Chain drive | |
14 | Brakes, F / R | Hydraulic brakes, Disc | |
15 | Tires, F / R | 19 x7-8 / 19X 9.5-8 or as per client requirement | |
16 | Weight, | 180 Kgs | |
17 | Max load | 250 Kgs | |
18 | Wheel | MS/AL | |
19 | Fuel capacity | 5.3 Litr | |
20 | Wheelbase | 52 Inches | |
21 | Track width | 46 Inches | |
22 | Ground Clearance | 6-8 Inches | |
23 | Paint | Metallic/ PU ( As per clients requirement ) |
Sr. No. 70, Ambegaon Road, Santosh Nagar, Behind Bombay Block Bearing House, Katraj, Pune – 411 046.
info@autorennenindia.com
We are 24/7 available to help you. Call us on our sale enquiry number or mail to us.
Landline: 020-24319568 | Sales:+ 91 9145507097 / + 91 9145507071
sales@autorennenindia.com
Copyright @ 2018 Auto Rennen India | All Rights Reserved | Powered by Optimized Infotech.